![]() |
| |
|
Kadmos DXFReader ActiveX Control
The code below will print the Proprietary Data of 3DSOLID entity: Dim Entity as DXFReaderEntity Dim ProprietaryData as Object With DXFReader1 For Each Entity In .Entities If Entity.EntityType = "3DSOLID" Then For Each ProprietaryData In Entity.ProprietaryDatas Printer.Print ProprietaryData.ProprietaryDataString Next ProprietaryData End If Next Entity End With ACAD_PROXY_ENTITY Not managed by DXFReader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Description |
X0 | X coordinate of the center point |
Y0 | Y coordinate of the center point |
Z0 | Z coordinate of the center point |
g40 | Radius |
g50 | Start angle in degrees |
g51 | End angle in degrees |

| Property | Description |
X0 | X coordinate of first alignment point |
Y0 | Y coordinate of first alignment point |
Z0 | Z coordinate of first alignment point |
g40 | Text height |
Text | Default value |
PromptString | Prompt String |
TagString | Tag String |
g50 | Text rotation |
g51 | Oblique angle |
g70 | Attribute flags |

| Property | Description |
X0 | X coordinate of first alignment point |
Y0 | Y coordinate of first alignment point |
Z0 | Z coordinate of first alignment point |
g40 | Text height |
Text | Attribute value |
TagString | Tag String |
g50 | Text rotation |
g51 | Oblique angle |
g70 | Attribute flags |


| Property | Description |
X0 | X coordinate of the center point |
Y0 | Y coordinate of the center point |
Z0 | Z coordinate of the center point |
g40 | Radius |


| Property | Description |
X0 | X coordinate of the center point |
Y0 | Y coordinate of the center point |
Z0 | Z coordinate of the center point |
X1 | X coordinate of the end point of major axis relative to the center |
Y1 | Y coordinate of the end point of major axis relative to the center |
Z1 | Z coordinate of the end point of major axis relative to the center |
g40 | Ratio of minor axis to major axis |
g41 | Start angle in radians |
g42 | End angle in radians |


| Property | Description |
X0 | X coordinate of the insertion point |
Y0 | Y coordinate of the insertion point |
Z0 | Z coordinate of the insertion point |
X1 | X value of the U-vector |
Y1 | Y value of the U-vector |
Z1 | Z value of the U-vector |
X2 | X value of the V-vector |
Y2 | Y value of the V-vector |
Z2 | Z value of the V-vector |
X3 | Image size in pixels: U value |
Y3 | Image size in pixels: V value |
g340 | Reference to imagedef object |

| Property | Description |
X0 | X coordinate of the insertion point |
Y0 | Y coordinate of the insertion point |
Z0 | Z coordinate of the insertion point |
BlockName | Block Name |
g41 | X scale factor |
g42 | Y scale factor |
g43 | Z scale factor |
g50 | Rotation angle in degrees |
g70 | Column count |
g71 | Row count |
g44 | Column spacing |
g45 | Row spacing |


| Property | Description |
X0 | X coordinate of start point |
Y0 | Y coordinate of start point |
Z0 | Z coordinate of start point |
X1 | X coordinate of end point |
Y1 | Y coordinate of end point |
Z1 | Z coordinate of end point |



| Property | Description |
X0 | X coordinate of insertion point |
Y0 | Y coordinate of insertion point |
Z0 | Z coordinate of insertion point |
Text | The text string |
AdditionalText | Additional text |
TextStyle | Text style name |
g40 | Text height |
g41 | Reference rectangle width |
g50 | Rotation angle in radians |



| Property | Description |
X0 | X coordinate of point |
Y0 | Y coordinate of point |
Z0 | Z coordinate of point |

| Property | Description |
g70 | Polyline flag: |
g40 | Starting width |
g41 | Ending width |
g71 | Polygon mesh M vertex count |
g72 | Polygon mesh N vertex count |
| Property | Data Type | Description |
| X0 | Double | X coordinate of vertex for polylines or lwpolylines, control point for splines |
| Y0 | Double | Y coordinate of vertex for polylines or lwpolylines, control point for splines |
| Z0 | Double | Z coordinate of vertex for polylines or lwpolylines, control point for splines |
| LayerName | String | Layername |
| Color | Long | Color |
| Elev | Single | Elevation |
| Handle | String | Handle |
| g40 | Single | Starting width (optional; default is 0) |
| g41 | Single | Ending width (optional; default is 0) |
| g42 | Single | Bulge (optional; default is 0). The bulge is the tangent of one fourth the included angle for an arc segment, made negative if the arc goes clockwise from the start point to the endpoint. 0 indicates a straight segment, 1 indicates a semicircle. |
| g50 | Single | Curve fit tangent direction |
| g70 | Integer | Vertex flags |
| g71 | Integer | Polyface mesh vertex index. Optional. Present if only nonzero. |
| g72 | Integer | Polyface mesh vertex index. Optional. Present if only nonzero. |
| g73 | Integer | Polyface mesh vertex index. Optional. Present if only nonzero. |
| g74 | Integer | Polyface mesh vertex index. Optional. Present if only nonzero. |

| Property | Description |
X0 | X coordinate of start point |
Y0 | Y coordinate of start point |
Z0 | Z coordinate of start point |
X1 | X value of unit direction vector |
Y1 | Y value of unit direction vector |
Z1 | Z value of unit direction vector |


| Property | Description |
X0 | X coordinate of the insertion point |
Y0 | Y coordinate of the insertion point |
Z0 | Z coordinate of the insertion point |
Text | Shape name |
g40 | Size |
g41 | Relative X scale factor |
g50 | Rotation angle in degrees |
g51 | Oblique angle in degrees |

| Property | Description |
X0 | X coordinate of first point |
Y0 | Y coordinate of first point |
Z0 | Z coordinate of first point |
X1 | X coordinate of second point |
Y1 | Y coordinate of second point |
Z1 | Z coordinate of second point |
X2 | X coordinate of third point |
Y2 | Y coordinate of third point |
Z2 | Z coordinate of third point |
X3 | X coordinate of fourth point |
Y3 | Y coordinate of fourth point |
Z3 | Z coordinate of fourth point |

| Property | Description |
g70 | Spline flag: |
g71 | Degree of spline (its order - 1) |
g72 | Number of knots |
g73 | Number of control points |
g74 | Number of fit points |
| Property | Data Type | Description |
| KnotValue | Double | Knot Value |
| Property | Data Type | Description |
| x | Single | X coordinate of control point for splines |
| y | Single | Y coordinate of control point for splines |
| z | Single | Z coordinate of control point for splines |
| Property | Data Type | Description |
| x | Single | X coordinate of fit point for splines |
| y | Single | Y coordinate of fit point for splines |
| z | Single | Z coordinate of fit point for splines |

| Property | Description |
X0 | X coordinate of first alignment point |
Y0 | Y coordinate of first alignment point |
Z0 | Z coordinate of first alignment point |
X1 | X coordinate of second alignment point |
Y1 | X coordinate of second alignment point |
Z1 | X coordinate of second alignment point |
Text | The text string |
TextStyle | Text style name |
g40 | Text height |
g41 | Relative X scale factor-width (optional; default = 1). |
g50 | Text rotation |
g51 | Oblique angle |
g71 | Text generation flags (optional, default = 0): |
g72 | Horizontal text justification type (optional, default = 0) |
g73 | Vertical text justification type (optional, default = 0): |

| Property | Description |
X0 | X coordinate of the insertion point |
Y0 | Y coordinate of the insertion point |
Z0 | Z coordinate of the insertion point |
X1 | X value of x-axis direction vector |
Y1 | Y value of x-axis direction vector |
Z1 | Z value of x-axis direction vector |
DimensionStyle | Dimension style name |
ProprietaryData | Proprietary data see 3DSOLID |


| Property | Description |
X0 | X coordinate of the center point |
Y0 | Y coordinate of the center point |
Z0 | Z coordinate of the center point |
g40 | Width in paper space units |
g41 | Height in paper space units |
g68 | Viewport status field |
g69 | Viewport ID |

| Property | Description |
X0 | X coordinate of first point |
Y0 | Y coordinate of first point |
Z0 | Z coordinate of first point |
X1 | X value of unit direction vector |
Y1 | Y value of unit direction vector |
Z1 | Z value of unit direction vector |
Copyright © 2008 Kadmos.com - All rights reserved. Privacy Policy